- 5
- listed channels
- 5
- ownership verified
- 132.4K
- combined audience
- 1.5K
- typical views per post Simulated
Discover
5 channels · 132.4K combined audience · prices include our fee
| CHANNEL | FOLLOWERS | AVG VIEWS — A tilde marks a figure estimated from followers rather than read from the channel's posts | ENGAGE. | QUALITY | LANG | PRICE | CPM | LEAD | Save and add to campaign |
|---|---|---|---|---|---|---|---|---|---|
Telegram@BitcoinNewsDE · Crypto | 44.2K | 1.5K | — | Not scored | EN | — | — | 24h | |
Telegram@CryptoInvest100X · Crypto | 32.4K | 1.5K | — | Not scored | EN | — | — | 24h | |
Telegram@CryptoVTrading · Crypto | 27.8K | 2.9K | — | Not scored | EN | — | — | 24h | |
Telegram@PumpFun_Trade_Tokens · Crypto | 23.5K | 1.5K | — | Not scored | EN | — | — | 24h | |
Telegram@Altcoin_News_Today · Crypto | 4.5K | 362 ~ | — | Not scored | EN | — | — | 24h |
44.2K followers · 1.5K views
——32.4K followers · 1.5K views
——27.8K followers · 2.9K views
——23.5K followers · 1.5K views
——4.5K followers · 362~ views
——
